Properties
Rockbridge Place
Rockbridge Place
5723 Rockbridge RdStone Mountain, GA 30087
Retail spaces up to 8,954 SF available for lease.
Rockbridge Place is a Food Depot-anchored neighborhood center located at Rockbridge Rd (12,100 VPD) and Stone Mountain-Lithonia Rd (25,500 VPD).
Fellow retailers include JJ Fish & Chicken, McDonald’s, Domino’s, and Chevron.
The average household income within 5 miles of center is $91,537.
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 9,026 | 70,758 | 212,749 |
| Daytime Population | 478 | 10,244 | 42,153 |
| Households | 3,207 | 25,996 | 75,315 |
| Avg HH Income ($) | 92,996 | 80,460 | 91,537 |
Highlights
For Lease
Type:
Retail
Total SF:
74,768
Partner & Sr. Vice President
Megann C. Poe
p.
470-210-6880
c.
470-210-6880
Leasing Manager
Courtney Waring
p.
404-955-8153
Plans
Rockbridge Place
| Available | Coming Available |
| 40 | 900 SF | 60 | 712 SF | |
| 80 | 8,954 SF |
| 10 | Mountain Smoke | 1,200 SF |
| 20-30 | Mountain Package | 3,000 SF |
| 50 | Main Moon Chinese Restaurant | 900 SF |
| 70 | Domino's | 1,500 SF |
| 90 | Beauty Warehouse II | 2,400 SF |
| 100 | Food Depot | 44,672 SF |
| 110 | Velox Insurance | 1,200 SF |
| 120 | Staray Communication | 1,000 SF |
| 130 | American Deli | 1,250 SF |
| 140 | Nail Infinity | 1,020 SF |
| 150 | Cruz Cuts | 1,100 SF |
| 160 | Hair Salon | 1,460 SF |
| 170 | JJ's Fish & Chicken | 3,500 SF |
