Properties
Epic West Towne Crossing
Epic West Towne Crossing
3154 S State Hwy 161Grand Prairie, TX 75052
40,020 SF and 2,660 SF retail spaces available for lease.
Epic West Towne Crossing has a mix of national, regional, and local tenants, including Burlington, PetSmart, Ross Dress for Less, and HomeGoods.
Epic West is part of Grand Prairie's popular EpicCentral entertainment district, which sees 2.1 million visitors annually.
Within 5 miles of the property, there is a population of 274,764 and an average household income of $90,398.
Demographics
| 3 Mile | 5 Miles | 7 Miles | |
|---|---|---|---|
| Population | 131,496 | 274,764 | 485,654 |
| Daytime Population | 30,220 | 83,819 | 194,873 |
| Households | 44,260 | 90,437 | 168,661 |
| Avg HH Income ($) | 92,797 | 90,398 | 91,629 |
Highlights
For Lease
Type:
Retail
Total SF:
423,319
Year Built:
2019
President - Dart Retail Advisors
Kimberly Dart Heidt
p.
770-356-1976
c.
770-356-1976
Partner & Sr. Vice President
Megann C. Poe
p.
470-210-6880
c.
470-210-6880
Plans
Epic West Towne Crossing
| Available | Coming Available |
| A-120 | 40,020 SF | D2-410 | 2,772 SF |
| A-100 | Burlington | 40,403 SF |
| A-105 | Petco | 12,500 SF |
| A-110 | Burkes | 20,094 SF |
| A-130 | Dollar Tree | 10,045 SF |
| A-135 | Glo Sun Spa | 2,400 SF |
| A-140 | Michael's | 21,226 SF |
| A-145 | Ross Dress for Less | 25,000 SF |
| A-150 | Ulta | 10,004 SF |
| A-155 | HomeGoods | 22,000 SF |
| A-160 | America's Best | 3,500 SF |
| A-170 | Little Spurs Urgent Care | 3,217 SF |
| A-180 | Baker's Dozen Donuts | 1,120 SF |
| A-185 | Hotworx | 1,800 SF |
| A-190 | Epic West Family Dentistry | 2,500 SF |
| B-200 | Boiling King Crab | 5,000 SF |
| B-220 | Nothing Bundt Cakes | 2,000 SF |
| B-230 | Orthopedic Avenue | 3,000 SF |
| D1-300 | Bui Nail Salon | 4,200 SF |
| D1-310 | Zero Degree | 2,016 SF |
| D1-320 | Tiff's Treats | 1,460 SF |
| D1-330 | Tax Experts | 1,487 SF |
| D1-340 | Fuzzy's Taco Shop | 3,504 SF |
| D2-400 | Blaze Pizza | 2,416 SF |
| D2-420 | Genghis Grill | 3,612 SF |
| D2-430 | The Joint | 1,200 SF |
| D2-435 | State Farm | 1,201 SF |
| D2-440 | Sweet Frog Frozen Yogurt | 1,800 SF |
| E-600 | AT&T | 1,900 SF |
| E-610 | uBreakiFix | 1,000 SF |
| E-620 | Sports Clips | 1,147 SF |
| E-630 | Epic Nutrition Cafe | 998 SF |
| E-640 | Aspen Dental | 3,557 SF |
| E-645 | Jersey Mike's Subs | 1,300 SF |
| E-651 | Cinnaholic | 1,576 SF |
| E-660 | Five Guys Burgers & Fries | 2,500 SF |
| E-665 | Hibbett Sports | 4,684 SF |
| F-500 | First Watch | 3,500 SF |
| F-510 | Salata | 2,500 SF |
| Pad 1 | Raising Cane's | |
| Pad 5 | Olive Garden | |
| Pad 6 | Longhorn Steakhouse |
